Composition: | 100%Cotton, poly/cotton, cotton/nylon |
Style: | Twill/Satin/Plain |
Cloth size: | 20s*16s,16s*12s,10s*10s,10s*7s, 200D*10s or customization |
Density: | 128*60,108*56,80*46,74*44, or customization |
Usable width: | 55"/58"/59" |
Cloth Gram: | 180gsm,220gsm,265gsm,320gsm,350gsm, 400gsm,or customization |
Technology: | PROBAN,CP FRtreatment |
Sample: | Available for free |
Brand: | YULONG |
Manufacture service: | Yes |
Applicable Industry:
Our waterproof overall is widely used,Mining, smelting, petroleum, transportation, military, electric and chemical industry, etc.
three proof T/C 65/35 waterproof overall suit
THE FEATURES OF PATTERN
♦ Coverall design, comfortable to wear and action freedom.
♦ The fabric is comfortable and breathable, and flame retardant performance can reach EN and American standard.
♦ Shirt collar, with button closure.
♦ Fly front with two-way nylon zipper.
♦ Reflective tape across the shoulder extend to the back, and one circle reflective tape on the sleeves and legs, more safety, improve recognition degree in low-light environment, reduce the risk.
♦ Two chest pockets with button flap, and left one with pen hole, convenient to work. And can stitch the LOGO on the flap according to the request of customer.
♦ One tool pocket on the left sleeve, can hold small tools.
♦ Decorative waist with button, two sides with waist tab, and the back of waist is elastic.
♦ Two slanted slash pockets on the side seam of pants
♦ Two tool pockets with flap on the legs.
♦ Two hip pockets.
♦ Use match color FR thread double sewing line, reinforced stitching at stress points for extra durability.
♦ Standard size: as your requirement.
SIZE CHART,COVERALL | |||||||||
SIZE | HEIGHT | UNITY(CM) | |||||||
LENGHT | CHEST | SHOULDER WIDTH | SLEEVE LENGTH | WAIST | HIPS | BOTTOM LENGTH | BOTTOM WIDTH | ||
XXS | 155 | 42 | 104 | 44.5 | 52 | 88-76 | 102 | 96 | 22 |
XS | 160 | 44 | 108 | 46 | 54 | 92-80 | 106 | 98 | 22 |
S | 165 | 46 | 112 | 47 | 56 | 98-84 | 110 | 100 | 23 |
M | 170 | 48 | 116 | 48.2 | 58 | 102-88 | 114 | 102 | 23 |
L | 175 | 50 | 120 | 49.5 | 59 | 106-92 | 118 | 104 | 24 |
XL | 180 | 52 | 124 | 50.7 | 60 | 110-96 | 122 | 106 | 24 |
XXL | 185 | 54 | 128 | 52 | 61 | 114-100 | 126 | 108 | 25 |
Material | 100% cotton | ||||||||
Size | EU size, USA size, asian size (form xs to 5xl) or coustomized size | ||||||||
Design | Manufacture or suggest style | ||||||||
Logo | Offer making logo | ||||||||
Samples | 7-10 days, but if samples are urgent, we can push it. | ||||||||
waterproof overall |
More workwears
Feature or advantage
1.Durable flamability property protection dyes and chemi-cal at the maximal level
2.High strength and superior color fastness
3.Low formaldehyde content
4.Comfortable and no pilling
5.High tear and tensile strength
6.High resistance to industrial washing and home launder
7. World class one stop fabric/clothing manufacture
8. More than 12 years export experience
CERTIFIED ACCORDING TO THE FOLLOWING STANDARDS
EN 11611
EN 11612
IEC 61482
EN 1149-3
EN 13034
EN 20471
NFPA 2112
ASTM F1959
Oeko-tex100 class 2
FABRIC STRENGTH | WARP | WEFT |
TEAR STRENGTH | ≥30N | ≥25N |
TENSILE STRENGTH | ≥1000N | ≥700N |
COLOUR FASTNESS | 4 | |
AGAINST LIGHT | 5-6 | |
RUBBING DRY | 4 | |
RUBBING WET | 4 | |
AGAINST PERSPIRATION ACID / BASIC | 4~5 | |
WSHING | 4~5 | |
SHRINKAGE | +/-3% | |
Three proof T/C 65/35 waterproof overall suit |
Got a question for Yu Long? To learn more about our most popular questions, check out our Frequently Asked Questions page. For more information, please fill out the form below and we will be happy to assist you.